6/6
Crossfit 540: 7,8,9,10
CrossFit 540 South: 8,10,11
Run 1 Mile for time
Team Wod
Grace 30 G2OH A)135/95, B)115/752, C)95/55
Diane 21-15-9 Deads / HSPU A)225/155 B)185/135, C)155/105
Fran 21-15-9 Thrusters / Pullups A)95/65 B)75/55 C)65/350
Isabelle A)135/95, B)115/752, C)95/55
Karen 150 WB
AAB
Hanging Snatch Max
Team Wod
Grace 30 G2OH A)135/95, B)115/752, C)95/55
Diane 21-15-9 Deads / HSPU A)225/155 B)185/135, C)155/105
Fran 21-15-9 Thrusters / Pullups A)95/65 B)75/55 C)65/350
Isabelle G2OH / AAB-Snatch A)135/95, B)115/752, C)95/55
Karen 150 WB
RX for A Weight, RX+ for AAB(Isabelle Snatch)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment